DIMENSIONS & WEIGHT
OAlength-transport | : 14m |
OAwidth | : 2.8m |
OA height-transport | : 3.5m |
OA height-mastup | : 29m |
ENGINE
Model (Diesel engine) | : DosanPU126TI |
Cylinder | : 6cylinder diesel |
Rated power | : 400/2100 HP/rpm |
Fuel tank capacity | : 600 L |
Cooling system |
TOP HEAD ROTATION
Reduction | : Spur gear-4 to 1 |
Performance | : Three motor (Std) |
Max. RPM | : 1st 900~1100/2nd 650~800/3rd 120~250/4th 0~130 |
Max. Torque | : 1st 190~250/2nd 270~350/3rd 650~800/4th 900~1500 |
FEED SYSTEM
Traverse cylinder | : 200 × 150 × 5000 mm |
Head travel | : 1st 10 m |
Mast travel | : Up:0.5, Down:1.5 m |
Pull-up capacity | : 45 ton |
Pull-down capacity | : 24 ton |
WINCH
Spool capacity | : 25 of 12 cable |
Line pull | : 10 ton |
HYDRAULIC SYSTEM
General | : 3 pump open loop system |
Tank capacity | : 310 L |
Filtration | : 10 Micron |
Pump model | : H3V180×2+H3V63×2+10 (HP constant) |
Cooling system | : Air cooling |
Operating pressure | : 280 bar |